Shareholder info

The IBS share will be delisted from First North, with last trading day August 31, 2011

Financial targets and objectives

IBS’ overall objective is to create added value for its customers and shareholders. The long-term financial target is an operating margin of 10 percent.

Dividend policy

The Board's long-term goal is that at least 20 percent of profit after tax be paid in dividends. When proposing dividends, the Board takes into consideration the company's requirements for consolidation, liquidity and capital for future expansion.

Shareholders' register

The shareholders' register is maintained by the Securites Register Center (VPC AB). All IBS shareholder mailings, such as annual reports, are based upon this register.

IBS' largest shareholders *

as of July 22, 2011
 
Shareholder A shares B shares Holdings Votes
STG IBS HOLDING SARL 4 725 000 113 225 494 93,19% 94,90%
IBS AB 0 2 303 800 1,82% 1,36%
SVENSKA HANDELSBANKEN SA 0 460 000 0,36% 0,27%
PETTERSSON, GUNILLA 0 250 000 0,20% 0,15%
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION 0 205 633 0,16% 0,12%
MÖLLER, JAN CHRISTIAN 0 171 530 0,14% 0,10%
SIX SIS AG, W8IMY 0 134 900 0,11% 0,08%
SKANDINAVISKA ENSKILDA BANKEN S.A., NQI 0 130 699 0,10% 0,08%
NORDNET PENSIONSFÖRSÄKRING AB 0 86 084 0,07% 0,05%
DAVIDSEN PER 0 65 000 0,05% 0,04%
Total, largest owners 4 725 000 117 033 140 96,20% 97,15%
Other 0 4 816 234 3,80% 2,85%
Total 4 725 000 121 849 374 100,00% 100,00%

 

Font size:
Print this page

Share and bookmark

Subscribe to RSS